Meetings
2008 Meeting Schedule (generally 4th Tuesday) |
|||||
| Date | Time | Location | Agenda | Minutes | Documents |
| January 22 | 2:00 - 4:00 | 11348 YRL | Agenda | Minutes | Documents |
| February 26 | 2:00 - 4:00 | 11348 YRL | Agenda | Minutes | Documents |
| March 25 | 2:00 - 4:00 | Cancelled | |||
| April 22 | 2:00 - 4:00 | 11348 YRL | Agenda | Minutes | Documents |
| May 27 | 2:00 - 4:00 | Cancelled | |||
| June 24 | 2:00 - 4:00 | 11348 YRL | Agenda | Minutes | Documents |
| July 22 | rescheduled to July 31 | see below | |||
| July 31 | 2:00 - 4:00 | 11348 YRL | Agenda | ||
| August 26 | Cancelled | ||||
| September 23 | 2:00 - 4:00 | 11348 YRL | |||
| October 28 | 2:00 - 4:00 | 11348 YRL | |||
| November 25 | 2:00 - 4:00 | 11348 YRL | |||
| December 23 | 2:00 - 4:00 | 11348 YRL | |||
| * YRL = Young Research Library | |||||
2007 Meeting Schedule |
|||||
| Date | Time | Location | Agenda | Minutes | Documents |
| January 23 | 2:00 - 4:00 | 2121 Murphy | Minutes | Documents | |
| February 27 | 2:00 - 4:00 | 2121 Murphy | Agenda | ||
| March 27 | cancelled | ||||
| April 24 | 2:00 - 4:00 | 2121 Murphy | Agenda | ||
| May 22 | 2:00 - 4:00 | A244 Murphy | Agenda | Minutes | |
| June 26 | cancelled | ||||
| July 24 | 2:00 - 4:00 | 11348 Young Research Library (YRL) | Minutes | ||
| August 28 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| September 25 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| October 23 | cancelled | ||||
| November 27 | 2:00 - 4:00 | 2121 Murphy | Agenda | ||
| December 18 | cancelled | ||||
2006 Meeting Schedule |
|||||
| Date | Time | Location | Agenda | Minutes | Documents |
| |
|||||
| January 24 | cancelled | ||||
| February 28 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| March 28 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| April 25 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| May 23 | cancelled | ||||
| June 27 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| July 25 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| August 22 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| September 26 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| October 24 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| November 28 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| December 19 | 2:00 - 4:00 | 2325 Murphy | Agenda | ||
2005 Meeting Schedule |
|||||
| Date | Time | Location | Agenda | Minutes | Documents |
| |
|||||
| January 25 | 2:00 - 4:00 | 2325 Murphy | Agenda | Minutes | Documents |
| February 22 | 2:00 - 4:00 | 2325 Murphy | Agenda | Minutes | Documents |
| March 22 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| April 26 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| June 2 | 1:30 - 3:30 | 2121 Murphy | Agenda | Minutes | |
| June 28 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| July 26 | cancelled | ||||
| August 23 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| September 27 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| October 25 | 2:30 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| November 22 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| December 20 | cancelled | ||||
2004 Meeting Schedule |
|||||
| Date | Time | Location | Agenda | Minutes | Documents |
| |
|||||
| January 27 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| February 24 | 2:00 - 4:00 | 2325 Murphy | Agenda | Minutes | |
| March 23 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| April 27 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| May 25 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| June 22 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| July 26 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| August 24 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | Documents |
| September 28 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| October 26 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| November 23 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| December 13 | cancelled | ||||
2003 Meeting Schedule |
|||||
| Date | Time | Location | Agenda | Minutes | Documents |
| January 28 | 1:30 - 3:30 | 2121 Murphy | Agenda | Minutes* | |
| February 25 | 1:30 - 3:30 | 2121 Murphy | Agenda | Minutes | |
| March 25 | 2:00 - 4:00 | 2325 Murphy | Agenda | Minutes | |
| April 22 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| May 27 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| June 17 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| July 22 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| August 26 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| September 23 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| October 28 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| November 18 | rescheduled | to 12/5/03 | |||
| December 5 | 1:00 - 4:00 | 2325 Murphy | Agenda | Minutes | Documents |
| December 16 | cancelled | ||||
2002 Meeting Schedule |
|||||
| Date | Time | Location | Agenda | Minutes | Documents |
| March 28 | 1:30 - 3:30 | 2121 Murphy | Agenda | n/a | |
| April 23 | 1:30 - 3:30 | A244 Murphy | Agenda | Minutes* | |
| May 23 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes* | |
| June 27 | 2:00 - 4:00 | 2325 Murphy | Agenda | Minutes* | |
| July 24 | 2:00 - 4:00 | 2325 Murphy | Agenda | Minutes* | |
| August 27 | 2:00 - 4:00 | 2325 Murphy | Agenda | Minutes* | |
| October 2 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| October 29 | 2:00 - 4:00 | 2121 Murphy | Agenda | Minutes | |
| December 17 | 2:00 - 4:00 | A244 Murphy | Agenda | Minutes | |
*document is restricted to UCLA ip addresses

